Data allows you to get more use of your new phone by providing internet access at your fingertips. Use it to download apps, play games, shop, or do business. Life shouldn’t have to stop just because you aren’t in front of a computer. See what will serve you best in the chart below.
All Smartphones require a $30 data feature. Cancellation fees apply if terminated before contract ends.
| Device Type | Monthly Rate | Data Access | Overage Per MB |
|---|---|---|---|
| Basic & Enhanced Feature Phones | n/a | 1 MB | $1.95 |
| Enhanced Feature Phones Only | $10 | 40 MB | $.30 |
| Basic Feature Phones Only | $15 | Unl Home + 30 MB Roam | $.30 |
| Enhanced Feature Phones Only | $20 | Unl Home + 30 MB Roam | $.30 |
| Basic, Enhanced, & Smartphones | $30 | Unl Home + 50 MB Roam | $.30 |
| Tethering (requires $30 data feature) | $15 | See above | $.30 |
| BlackBerry™ Social Networking | $16 | Unl Nationwide | n/a |





